
FIXTURES & RESULTS
Nedstar – Boys Under 18
Pos | Team | P | W | D | GD | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 1 | 4 |
2 | ![]() | 1 | 1 | 0 | 3 | 3 |
3 | ![]() | 2 | 1 | 0 | 1 | 3 |
4 | ![]() | 2 | 1 | 0 | -2 | 3 |
5 | ![]() | 2 | 0 | 2 | 0 | 2 |
6 | ![]() | 1 | 0 | 1 | 0 | 1 |
7 | ![]() | 2 | 0 | 0 | -3 | 0 |
Nedstar – Girls Under 18
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 2 | 6 |
2 | ![]() | 2 | 1 | 1 | 0 | 5 | 4 |
3 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 |
4 | ![]() | 2 | 0 | 0 | 2 | -3 | 0 |
5 | ![]() | 2 | 0 | 0 | 2 | -6 | 0 |
Nedstar – Boys Under 16
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 3 | 4 |
2 | ![]() | 1 | 1 | 0 | 0 | 4 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 1 | 3 |
4 | ![]() | 1 | 0 | 1 | 0 | 0 | 1 |
5 | ![]() | 1 | 0 | 0 | 1 | -1 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | -3 | 0 |
7 | ![]() | 1 | 0 | 0 | 1 | -4 | 0 |
Nedstar – Girls Under 16
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 7 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 3 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 1 | 0 | 0 | 1 | -7 | 0 |
