
LOG STANDINGS
Boys Open (Pool A)
Pos | Team | P | W | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 8 | 13 |
2 | ![]() | 5 | 3 | 5 | 11 |
3 | ![]() | 5 | 3 | 4 | 9 |
4 | ![]() | 5 | 2 | -1 | 7 |
5 | ![]() | 5 | 1 | -1 | 3 |
6 | ![]() | 5 | 0 | -15 | 0 |
Boys Open (Pool B)
Pos | Team | P | W | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 7 | 14 |
2 | ![]() | 5 | 4 | 6 | 12 |
3 | ![]() | 5 | 2 | 7 | 10 |
4 | ![]() | 5 | 2 | 1 | 8 |
5 | ![]() | 5 | 1 | -6 | 3 |
6 | ![]() | 5 | 0 | -15 | 0 |
Boys Under 11 (Pool A)
Pos | Team | P | W | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 9 | 13 |
2 | ![]() | 5 | 3 | 7 | 10 |
3 | ![]() | 5 | 3 | 2 | 10 |
4 | ![]() | 5 | 2 | 1 | 7 |
5 | ![]() | 5 | 1 | -7 | 3 |
6 | ![]() | 5 | 0 | -12 | 0 |
Boys Under 11 (Pool B)
Pos | Team | P | W | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 5 | 11 |
2 | ![]() | 5 | 3 | 4 | 10 |
3 | ![]() | 5 | 3 | 2 | 10 |
4 | ![]() | 5 | 2 | -1 | 6 |
5 | ![]() | 5 | 1 | -3 | 3 |
6 | ![]() | 5 | 1 | -7 | 3 |
Boys Under 10 (Pool A)
Pos | Team | P | W | F | GD | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 6 | 3 | 11 |
2 | ![]() | 4 | 1 | 1 | 0 | 5 |
3 | ![]() | 4 | 1 | 3 | -2 | 5 |
4 | ![]() | 4 | 1 | 4 | 0 | 4 |
5 | ![]() | 4 | 1 | 4 | -1 | 4 |
Boys Under 10 (Pool B)
Pos | Team | P | W | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 6 | 12 |
2 | ![]() | 4 | 3 | 4 | 9 |
3 | ![]() | 4 | 2 | 1 | 6 |
4 | ![]() | 4 | 1 | -5 | 3 |
5 | ![]() | 4 | 0 | -6 | 0 |
Under 9
Pos Team P W GD Pts 1
Merchiston U96 5 9 16 2
Northern Park U96 4 6 14 3
Laddsworth U96 3 7 11 4
Alston U96 2 2 8 5
Athlone U96 2 -2 8 6
Ridge U95 0 -9 3 7
Underberg U95 0 -17 2
Under 9
Pos | Team | P | W | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 9 | 16 |
2 | ![]() | 6 | 4 | 6 | 14 |
3 | ![]() | 6 | 3 | 7 | 11 |
4 | ![]() | 6 | 2 | 2 | 8 |
5 | ![]() | 6 | 2 | -2 | 8 |
6 | ![]() | 5 | 0 | -9 | 3 |
7 | ![]() | 5 | 0 | -17 | 2 |
