
LOG STANDINGS
Boys U18 – Pool A
Pos | Team | P | W | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 17 | 12 |
2 | ![]() | 4 | 3 | 18 | 9 |
3 | ![]() | 4 | 2 | -8 | 6 |
4 | ![]() | 4 | 1 | -15 | 3 |
5 | ![]() | 4 | 0 | -12 | 0 |
Boys U18 – Pool B
Pos | Team | P | W | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 11 | 12 |
2 | ![]() | 4 | 1 | 4 | 5 |
3 | ![]() | 4 | 1 | 1 | 5 |
4 | ![]() | 4 | 1 | -8 | 4 |
5 | ![]() | 4 | 0 | -8 | 1 |
Boys U16 – Pool X
Pos | Team | P | W | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 31 | 15 |
2 | ![]() | 5 | 4 | 20 | 12 |
3 | ![]() | 5 | 3 | 3 | 9 |
4 | ![]() | 5 | 2 | 0 | 6 |
5 | ![]() | 5 | 0 | -20 | 1 |
6 | ![]() | 5 | 0 | -34 | 1 |
Boys U16 – Pool Y
Pos | Team | P | W | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 10 | 12 |
2 | ![]() | 4 | 3 | 7 | 9 |
3 | ![]() | 4 | 1 | -8 | 4 |
4 | ![]() | 4 | 0 | -3 | 2 |
5 | ![]() | 4 | 0 | -6 | 1 |
